Reference
CMT standards index
Every ASTM, AASHTO, ACI and ISO/IEC standard explained or applied on this site, with a plain-English title, what it is for, and where to read more.
By ProofGrit Editorial TeamLast reviewed:
ASTM International standards
| Standard | Plain-English title | Purpose | Read more |
|---|---|---|---|
| ASTM C31 | Making and curing concrete cylinders in the field | How field technicians mold, protect and transport cylinders so breaks reflect the concrete. | ASTM C31 guide |
| ASTM C39 | Compressive strength of concrete cylinders | Breaking cylinders and turning maximum load into strength, with the L/D correction. | ASTM C39 guide |
| ASTM C42 | Obtaining and testing drilled concrete cores | Testing concrete cores and sawed beams from hardened concrete. | ASTM C42 core guide |
| ASTM C109 | Compressive strength of hydraulic-cement mortar | Testing mortar cube specimens and calculating compressive strength from load and loaded area. | ASTM C109 guide |
| ASTM C136 | Sieve analysis of fine and coarse aggregates | Splitting aggregate by particle size to get percent passing and fineness modulus. | Sieve analysis guide |
| ASTM C138 | Density (unit weight), yield and gravimetric air of concrete | Weighing a known volume of fresh concrete to check density and yield. | Fresh concrete tests guide |
| ASTM C143 | Slump of fresh concrete | Measuring the consistency response of freshly mixed concrete with a cone procedure. | Slump test guide |
| ASTM C172 | Sampling freshly mixed concrete | Taking a representative composite sample before any fresh test or cylinder. | Fresh concrete tests guide |
| ASTM C173 | Air content by the volumetric method | Air content for lightweight or porous aggregate concrete where the pressure meter does not apply. | Fresh concrete tests guide |
| ASTM C231 | Air content by the pressure method | Measuring entrained and entrapped air with a pressure meter. | Fresh concrete tests guide |
| ASTM C1064 | Temperature of freshly mixed concrete | Recording concrete temperature at placement. | Fresh concrete tests guide |
| ASTM C1611 | Slump flow of self-consolidating concrete | Evaluating the flow response of self-consolidating concrete using its applicable method. | Fresh concrete tests guide |
| ASTM D698 | Standard effort laboratory compaction (Standard Proctor) | Finding maximum dry density and optimum moisture at standard effort. | ASTM D698 guide |
| ASTM D1556 | In-place density by the sand-cone method | Measuring field density by filling a dug hole with calibrated sand. | Sand cone test guide |
| ASTM D1557 | Modified effort laboratory compaction (Modified Proctor) | Finding maximum dry density and optimum moisture at modified effort. | ASTM D1557 guide |
| ASTM D2216 | Laboratory moisture content of soil by mass | Oven-drying a soil specimen to find water content as a percent of dry mass. | Soil moisture content calculator |
| ASTM D2487 | Unified Soil Classification System (USCS) | Assigning a group symbol and name from gradation and plasticity. | USCS classification guide |
| ASTM D4318 | Liquid limit, plastic limit and plasticity index | Measuring the water contents that bound plastic behavior of fine soils. | Atterberg limits guide |
| ASTM D6913 | Particle-size distribution of soils by sieving | Soil gradation used for USCS classification and D10, D30, D60. | Sieve analysis guide |
| ASTM D6938 | In-place density and moisture by nuclear methods | Field density and moisture with a nuclear gauge, compared with a Proctor. | Nuclear density gauge guide |
AASHTO standards
| Standard | Plain-English title | Purpose | Read more |
|---|---|---|---|
| AASHTO R18 | Quality systems for construction materials testing labs | How a lab organizes people, equipment, procedures and records. | Lab accreditation guide |
| AASHTO T 99 | Moisture-density relations of soils using Standard effort | An AASHTO compaction method that may be specified for transportation work. | Standard vs Modified Proctor guide |
| AASHTO T 180 | Moisture-density relations of soils using Modified effort | An AASHTO compaction method distinct from ASTM D1557. | Standard vs Modified Proctor guide |
American Concrete Institute standards
| Standard | Plain-English title | Purpose | Read more |
|---|---|---|---|
| ACI 318 | Building code requirements for structural concrete (strength acceptance) | The two acceptance criteria applied to strength tests. | ACI 318 acceptance calculator |
ISO and IEC standards
| Standard | Plain-English title | Purpose | Read more |
|---|---|---|---|
| ISO/IEC 17025 | Competence of testing and calibration laboratories | The general international standard for lab competence. | Lab accreditation guide |
Standard numbers are listed for reference only. We summarize procedures in our own words and do not reproduce standards. Read how we research and check content in the editorial policy.